| 重さ: | 6000KGS | 全長: | 20000のMm |
|---|---|---|---|
| 最大到達距離: | 19600mm | 最大切断深さ: | 14500mm |
| 最大切断高さ: | 14920mm | 折り畳み高さ: | 3210mm |
| バケツの容積: | 0.5立方メートル | 掘削機のトナージュ: | 30~36トン |
| コアコンポーネント: | 油圧シリンダー | 腕シリンダー: | オリジナルを一致させます |
| 材料オプション: | Q345B、Q690D、Weldox | ブームジョイント: | 2つのジョイントピース |
| 縫い目の準備: | 45度テーパー | プレートの厚さ: | 厚板または重ね合わせ |
| 追加のパイプライン: | 利用可能 | ||
| ハイライト: | 20 Meters Long Reach Boom,Komatsu PC350 Excavator Arm,0.5 Cubic Meters Bucket Boom |
||
Long reach boom provides extensive work range, making it ideal for dredging rivers, port construction, subway projects, and other large-scale operations. This attachment enhances efficiency and operational security for excavator operators.
We offer customized long reach boom solutions tailored to specific customer requirements and excavator models.
| Model | LR120 | LR200-1 | LR200-2 | LR300 | LR350-1 | LR350-2 | LR450 |
|---|---|---|---|---|---|---|---|
| Total length(mm) | 13000 | 15380 | 18000 | 18000 | 20000 | 22000 | 24000 |
| Total self weight(kg) | 3000 | 4150 | 4400 | 5200 | 6000 | 6500 | 7000 |
| Max reach(mm) | 12500 | 15100 | 17600 | 17600 | 19600 | 21600 | 23600 |
| Max cut depth(mm) | 9000 | 11340 | 12200 | 12200 | 14500 | 16100 | 18000 |
| Max cut height(mm) | 11300 | 12510 | 13500 | 13720 | 14920 | 16100 | 17300 |
| Folding height(mm) | 2900 | 2980 | 3040 | 3210 | 3210 | 3400 | 3400 |
| Bucket volume(m3) | 0.3 | 0.6 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 |
| Excavator tonnage(ton) | 10-15 | 16-22 | 20-24 | 25-33 | 30-36 | 30-40 | 40-50 |
We maintain detailed specifications for most excavator models and can customize long reach booms to match your specific equipment requirements.
All designs undergo rigorous testing and continuous improvement based on years of field experience.
We provide detailed parts lists to facilitate maintenance and after-sales service.
コンタクトパーソン: Terry Wang
電話番号: +86-13662847893
ファックス: 86-769-88882384-001